Size | Bust (inches) | Waist (inches) | Hips (inches) | US Size Equivalent |
---|---|---|---|---|
XS | 31-32 | 23-24 | 33-34 | 0-2 |
S | 33-34 | 25-26 | 35-36 | 4-6 |
M | 35-36 | 27-28 | 37-38 | 8-10 |
L | 37-39 | 29-31 | 39-41 | 12-14 |
XL | 40-42 | 32-34 | 42-44 | 16-18 |
XXL | 43-45 | 35-37 | 45-47 | 20-22 |
How to Measure
Bust: Measure around the fullest part of your bust, keeping the tape level.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Measure around the fullest part of your hips, approximately 8" below your waistline.
Size | Chest (inches) | Waist (inches) | Neck (inches) | Sleeve (inches) |
---|---|---|---|---|
XS / 36 | 34-36 | 28-30 | 14-14.5 | 32-33 |
S / 38 | 36-38 | 30-32 | 14.5-15 | 33-34 |
M / 40 | 38-40 | 32-34 | 15-15.5 | 34-35 |
L / 42 | 40-42 | 34-36 | 15.5-16 | 35-36 |
XL / 44 | 42-44 | 36-38 | 16-16.5 | 36-37 |
Men's Suits Fitting Tips
For the best fit in men's suits, measure your chest at the widest point and your waist where you normally wear your pants. The jacket length should fall just below your seat.
For dress shirts, measure your neck around the middle and add 0.5 inches for comfort. Sleeve length should be measured from the center back to the wrist bone.
Accessory Type | Small | Medium | Large |
---|---|---|---|
Gloves (Hand Circumference) | 6-7 inches | 7-8 inches | 8-9 inches |
Headpieces (Head Circumference) | 21-22 inches | 22-23 inches | 23-24 inches |
Necklaces (Length) | 16 inches | 18 inches | 20 inches |
Belts (Waist) | 23-27 inches | 28-32 inches | 33-37 inches |
Accessory Sizing Notes
Most of our accessories are adjustable to ensure a comfortable fit. For custom accessories or specific sizing questions, please contact our styling team.
For belts, measure where you plan to wear the belt (natural waist, low waist, or hips).